Villa 9221
Villa ID: 9221
- 3
- 6
- 2.5
- Thailand
- Udon Thani
- Northeast
- Villa
Description
Gecko Villa is a spacious country house with a delightful private swimming pool, set among the rice fields and plantations of North East Thailand.
The property is et on extensive private grounds and offers fully catered stays and free airport transfers.
We will be happy to introduce you to the local area or to allow you to simply enjoy the villa in complete privacy!
Come and discover the real Thailand at Gecko Villa!
Bedroom Configuration
Onsite
- Privacy Fencing
- Entertainment
- Private Garden
- Balcony
- Air Con
- Private Pool
Located Near
- Golf-course
- Fishing
- Bike Hire
Electrical
- Microwave
- Washer
- Television
- Satelite Cable
- Dvd Player
- Computer Internet
Special Requirements
- Smoking Allowed
- Pet Friendly
- Short Breaks Avail
Summary of Charges
| Total Rent for Stay | $ 0 |
Discounts
| Long Stay Discount | $ N/A |
| Last Minute Booking Discount | $ N/A |
Total
| Total Amount Payable | $ 0 |
Payment Schedule
Deposit required now (balance due 0 days before arrival) |
$ |
| Total Amount Due On Booking |
$ |
E&OE - This quotation is provided in good faith but is subject to agreement with the owner.
All rates are inclusive of tax
- Confirmed Booking
- Unconfirmed Booking
Availability Calendar 2010
July 2010
| S |
M |
T |
W |
T |
F |
S |
| | | | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
August 2010
| S |
M |
T |
W |
T |
F |
S |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | |
September 2010
| S |
M |
T |
W |
T |
F |
S |
| | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
October 2010
| S |
M |
T |
W |
T |
F |
S |
| | | | | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
November 2010
| S |
M |
T |
W |
T |
F |
S |
| 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | |
December 2010
| S |
M |
T |
W |
T |
F |
S |
| | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
January 2011
| S |
M |
T |
W |
T |
F |
S |
| | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
February 2011
| S |
M |
T |
W |
T |
F |
S |
| | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | | | | | |
| | | | | | |
March 2011
| S |
M |
T |
W |
T |
F |
S |
| | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
April 2011
| S |
M |
T |
W |
T |
F |
S |
| | | | | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
May 2011
| S |
M |
T |
W |
T |
F |
S |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | |
June 2011
| S |
M |
T |
W |
T |
F |
S |
| | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | |